Index of /data/Burle

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]4616.pdf2023-05-18 23:17 749K 
[   ]4617.pdf2023-05-18 23:17 407K 
[   ]4628.pdf2023-05-18 23:17 65K 
[   ]4631.pdf2023-05-18 23:17 643K 
[   ]4632.pdf2023-05-18 23:17 58K 
[   ]4636.pdf2023-05-18 23:17 1.3M 
[   ]4648.pdf2023-05-18 23:17 962K 
[   ]4657.pdf2023-05-18 23:17 63K 
[   ]4661.pdf2023-05-18 23:17 2.0M 
[   ]4662.pdf2023-05-18 23:17 1.0M 
[   ]4664.pdf2023-05-18 23:17 1.1M 
[   ]4665.pdf2023-05-18 23:17 871K 
[   ]4677.pdf2023-05-18 23:17 49K 
[   ]4687.pdf2023-05-18 23:17 48K 
[   ]4688.pdf2023-05-18 23:17 67K 
[   ]4694.pdf2023-05-18 23:17 55K 
[   ]6884.pdf2023-05-18 23:17 768K 
[   ]7213.pdf2023-05-18 23:17 80K 
[   ]7214.pdf2023-05-18 23:17 74K 
[   ]7457.pdf2023-05-18 23:17 726K 
[   ]7649.pdf2023-05-18 23:17 8.3M 
[   ]7650.pdf2023-05-18 23:17 2.9M 
[   ]7651.pdf2023-05-18 23:17 1.6M 
[   ]7835.pdf2023-05-18 23:17 426K 
[   ]7843.pdf2023-05-18 23:17 3.8M 
[   ]8072.pdf2023-05-18 23:17 2.0M 
[   ]8121.pdf2023-05-18 23:17 897K 
[   ]8122.pdf2023-05-18 23:17 1.2M 
[   ]8226.pdf2023-05-18 23:17 857K 
[   ]8684.pdf2023-05-18 23:17 472K 
[   ]8791.pdf2023-05-18 23:17 5.2M 
[   ]8791v1.pdf2023-05-18 23:17 2.1M 
[   ]8792.pdf2023-05-18 23:17 1.1M 
[   ]8792v1.pdf2023-05-18 23:17 847K 
[   ]8794.pdf2023-05-18 23:17 2.6M 
[   ]8806.pdf2023-05-18 23:17 1.1M 
[   ]8807.pdf2023-05-18 23:17 1.1M 
[   ]8890.pdf2023-05-18 23:17 545K 
[   ]8891.pdf2023-05-18 23:17 1.6M 
[   ]8976.pdf2023-05-18 23:17 1.2M 
[   ]8977.pdf2023-05-18 23:17 740K 
[   ]8984.pdf2023-05-18 23:17 1.1M 
[   ]8986.pdf2023-05-18 23:17 625K 
[   ]8988.pdf2023-05-18 23:17 517K 
[   ]9007.pdf2023-05-18 23:17 531K 
[   ]9011.pdf2023-05-18 23:17 1.1M 
[   ]9017.pdf2023-05-18 23:17 352K 
[   ]Electro-Optics-Handbook.pdf2023-05-18 23:17 7.5M 
[   ]TP-105-Application-Guide-for-BURLE-Power-Tubes.pdf2023-05-18 23:17 350K 
[   ]TP-116-Application_Guide_for_BURLE_Large_Power_Magnetrons.pdf2023-05-18 23:17 672K 
[   ]TP-117_Handling_and_Operating_Considerations_When_Using_Broadcast-type_Tetrodes.pdf2023-05-18 23:17 32K 
[   ]TP-118-Application-Guide-for-Forced-Air-Cooling-of-Power-Tubes.pdf2023-05-18 23:17 1.2M 
[   ]TP-122_Screen-Grid-Current_Loading_and_Bleeder_Considerations.pdf2023-05-18 23:17 45K 
[   ]TP-162-Optimizing-Double-Tuned-Output-Circuits-for-Tetrode-Power-Amplifiers.pdf2023-05-18 23:17 5.6M 
[   ]Techniques-to-Extend-the-Service-Life-of-High-Power-Vacuum-Tubes.pdf2023-05-18 23:17 113K 
[   ]foo2023-05-18 23:17 523  
[   ]s93413e.pdf2023-05-18 23:17 67K 
[   ]s93419e.pdf2023-05-18 23:17 1.6M 
[   ]s93421e.pdf2023-05-18 23:17 57K 
[   ]s94000e.pdf2023-05-18 23:17 1.9M 
[   ]s94600e.pdf2023-05-18 23:17 1.3M 
[   ]s94604f.pdf2023-05-18 23:17 1.0M 
[   ]s94608e.pdf2023-05-18 23:17 726K 
[   ]s94610e.pdf2023-05-18 23:17 2.0M 

Apache/2.4.59 (Debian) Server at g8wrb.co.uk Port 443